Price Increase – March 2025
New Microsoft / Office 365 Pricing
Some popular Microsoft / Office 365 products:
Product | Price |
365 Business Basic | £6.50 + VAT |
365 Business Standard | £13.50 + VAT |
365 Business Premium | £23.50 + VAT |
365 Apps for Business | £11.50 + VAT |
Office E3 | £31 + VAT |
New Telecommunications Pricing
Some popular telecommunications products:
Product | Price |
Hosted Voice (Standard – 30 Day Rolling) | £16.50 + VAT |
Hosted Voice (Business) | £19.50 + VAT |
FTTC SOGEA 80Mb Broadband | £60 + VAT |
FTTC SOGEA 40Mb Broadband | £55 + VAT |
FTTC Legacy 80Mb Broadband | £50 + VAT |
FTTC Legacy 40Mb Broadband | £48 + VAT |
PSTN Analogue/Legacy Line Rental | £28 + VAT |
CRM Integration | £6 + VAT |
Call Recording | £6 + VAT |
Webhosting Pricing
Some popular Hosted services:
Product | Price |
Web Hosting (Includes SSL) | £16.50 + VAT |
Legacy Spam Filtering | £4.25 + VAT |
Legacy Antispam + ATP | £8.30 + VAT |
Legacy Antivirus | £4.25 + VAT |
Exclaimer Email Signatures | £2.50 + VAT |
Threatlocker | £7 + VAT |
IT Support
Some popular IT Support Services:
Product | Price |
Managed IT Essentials – 2024 | £75 + VAT |
Legacy Gold | £44 + VAT |
Legacy Silver | £40 + VAT |
Legacy Bronze | £33 + VAT |
Business & Education Hourly Rate (Min Half Day Project) | £83 + VAT |
Block Hour Business & Education | £73 + VAT |